Despite production difficulties stemming from the March 11 earthquake in Japan, Honda’s overseas production hasn’t skipped a beat this year. According to Houston Honda Dealers, production in Japan for the fiscal year ending in March experienced a year-on-year increase for the first time in four years. Additionally, production outside of Japan saw a year-on-year increase for the first time in three years.
Auto sales in this time period changed dramatically and sales of Honda’s popular minicars were down in Japan during this time period. However, consumers demanded the brand’s Fit subcompact, which was one of the industry’s best-selling cars during the month of March, as well as other small cars like the Civic.
See below for the complete breakdown of Honda’s worldwide production.
Production Outside of Japan
| March 2011 | Fiscal Year 2011 (’10 Apr.-’11 Mar.) |
||||
|---|---|---|---|---|---|
| Units | vs.’10 | Units | vs.FY10 | ||
| North America | 113,060 | -10.5% | 1,291,556 | +12.1% | |
| (USA) | 89,483 | -4.4% | 963,911 | +16.4% | |
| Europe | 12,912 | -7.0% | 139,114 | +40.0% | |
| Asia | 108,997* | +9.8% | 1,085,457* | +9.4% | |
| (China) | 73,032* | +11.9% | 687,632* | +5.4% | |
| Others | 12,531 | -22.7% | 147,928 | -7.2% | |
| Overseas Total | 247,500 | -3.2% | 2,664,055* | +10.9% | |
* Record high for any month or fiscal year
Worldwide Production
| March 2011 | Fiscal Year 2011 (’10 Apr.-’11 Mar.) |
||||
|---|---|---|---|---|---|
| Units | vs.’10 | Units | vs.FY10 | ||
| Japan | 34,754 | -62.9% | 912,307 | +1.2% | |
| Outside of Japan | 247,500 | -3.2% | 2,664,055* | +10.9% | |
| Worldwide Total | 282,254 | -19.2% | 3,576,362 | +8.2% | |


You must log in to post a comment.